Home

Autonóm Opera Külföldi cd risc 25 acre Hamar telex

Connors Davidson Resilience 25 Test | PDF
Connors Davidson Resilience 25 Test | PDF

Factor structure of the 10-item CD-RISC | Download Table
Factor structure of the 10-item CD-RISC | Download Table

Resilience in the United States Air Force: Psychometric properties of the Connor-Davidson  Resilience Scale (CD-RISC).
Resilience in the United States Air Force: Psychometric properties of the Connor-Davidson Resilience Scale (CD-RISC).

Connors Davidson Resilience 25 Test | PDF
Connors Davidson Resilience 25 Test | PDF

PDF) Rasch calibration of the 25-item Connor-Davidson Resilience Scale
PDF) Rasch calibration of the 25-item Connor-Davidson Resilience Scale

Item difficulty summary of Rasch calibration in Connor-Davidson... |  Download Scientific Diagram
Item difficulty summary of Rasch calibration in Connor-Davidson... | Download Scientific Diagram

CD Risc 25 | PDF
CD Risc 25 | PDF

PDF] The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish  Adults | Semantic Scholar
PDF] The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Semantic Scholar

Table 5 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 5 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Factor Loadings for Exploratory Factor Analysis of the CD-RISC | Download  Table
Factor Loadings for Exploratory Factor Analysis of the CD-RISC | Download Table

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

PDF] Psychometric analysis and refinement of the Connor-davidson Resilience  Scale (CD-RISC): Validation of a 10-item measure of resilience. | Semantic  Scholar
PDF] Psychometric analysis and refinement of the Connor-davidson Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience. | Semantic Scholar

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults  | Revista de psicología
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Revista de psicología

Further Information on the CD-RISC
Further Information on the CD-RISC

PDF] The Psychometric Evaluation of the Connor-Davidson Resilience Scale  Using a Chinese Military Sample | Semantic Scholar
PDF] The Psychometric Evaluation of the Connor-Davidson Resilience Scale Using a Chinese Military Sample | Semantic Scholar

Healthcare | Free Full-Text | Resilience, Psychological Well-Being and  Daily Functioning Following Hospitalization for Respiratory Distress Due to  SARS-CoV-2 Infection
Healthcare | Free Full-Text | Resilience, Psychological Well-Being and Daily Functioning Following Hospitalization for Respiratory Distress Due to SARS-CoV-2 Infection

Item Summary with Dimensions of the CD-RISC-25 SA . | Download Scientific  Diagram
Item Summary with Dimensions of the CD-RISC-25 SA . | Download Scientific Diagram

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

Greek Version of the Connor-Davidson Resilience Scale: Psychometric  Properties in a Sample of 546 Subjects. - Abstract - Europe PMC
Greek Version of the Connor-Davidson Resilience Scale: Psychometric Properties in a Sample of 546 Subjects. - Abstract - Europe PMC

Table 5 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 5 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Table 2 from Psychometric analysis and refinement of the Connor-davidson  Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience.  | Semantic Scholar
Table 2 from Psychometric analysis and refinement of the Connor-davidson Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience. | Semantic Scholar

KoreaMed Synapse
KoreaMed Synapse

Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The  Case of Russian Youth
Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The Case of Russian Youth

Psychometric properties of the Connor-Davidson Resilience Scale in women  with breast cancer - ScienceDirect
Psychometric properties of the Connor-Davidson Resilience Scale in women with breast cancer - ScienceDirect

Validation of the French Canadian version of the brief Connor–Davidson  Resilience Scale (CD-RISC 10).
Validation of the French Canadian version of the brief Connor–Davidson Resilience Scale (CD-RISC 10).